<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Trunkneck's Blog</title>
	<atom:link href="http://www.trunkneck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trunkneck.com</link>
	<description>Technology, Space, Science &#38; Aviation</description>
	<pubDate>Wed, 23 Jul 2008 01:13:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>$1 Per watt Around The Corner</title>
		<link>http://www.trunkneck.com/2008/07/22/1-per-watt-around-the-corner/</link>
		<comments>http://www.trunkneck.com/2008/07/22/1-per-watt-around-the-corner/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 01:13:56 +0000</pubDate>
		<dc:creator>trunkneck</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.trunkneck.com/?p=567</guid>
		<description><![CDATA[Photovoltaic cells, once so costly they could be used only to power million-dollar satellites, are today turning up even on humble parking meters. Now a brash Tempe, Ariz., company called First Solar plans to take the technology to the next level by making it cost-effective enough to compete with coal-fired generation.

Achieving grid parity&#8211;selling power to [...]]]></description>
		<wfw:commentRss>http://www.trunkneck.com/2008/07/22/1-per-watt-around-the-corner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weighing Giant Black Holes</title>
		<link>http://www.trunkneck.com/2008/07/16/weighing-giant-black-holes/</link>
		<comments>http://www.trunkneck.com/2008/07/16/weighing-giant-black-holes/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 00:06:37 +0000</pubDate>
		<dc:creator>trunkneck</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[Black Hole]]></category>

		<guid isPermaLink="false">http://www.trunkneck.com/?p=565</guid>
		<description><![CDATA[How do you weigh the biggest black holes in the universe? One answer now comes from a completely new and independent technique that astronomers have developed using data from NASA&#8217;s Chandra X-ray Observatory.

A composite image of data from NASA&#8217;s Chandra X-ray Observatory (shown in purple) and Hubble Space Telescope (blue) reveals the giant elliptical galaxy [...]]]></description>
		<wfw:commentRss>http://www.trunkneck.com/2008/07/16/weighing-giant-black-holes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
